LIS Quiz Episode-290-	3027		Hypothesis refers to	
			(A)  The outcome of an experiment	
			(B)  A conclusion drawn from an experiment	
			(C)  A form of bias in which the subject tries to outguess the experimenter	
			(D)  A tentative statement about the relationship	
View Answer @ LIS Cafe
			Answer: (D) 	
LIS Quiz Episode-290-	3028		  Statistics is used by researchers to	
			(A)  Analyze the empirical data collected in a study	
			(B)  Make their findings sound better	
			(C)  Operationally define their variables	
			(D)  Ensure the study comes out the way it was intended	
View Answer @ LIS Cafe
			Answer: (A) 	
LIS Quiz Episode-290-	3029		  A literature review requires	
			(A)  Planning	
			(B)  Good & clear writing	
			(C)  Lot of rewriting	
			(D)  All of the above	
View Answer @ LIS Cafe
			Answer: (D) 	
LIS Quiz Episode-290-	3030		  A literature review is based on the assumption that	
			(A)  Copy from the work of others	
			(B)  Knowledge accumulates and learns from the work of others	
			(C)  Knowledge dis-accumulates	
			(D)  None of the above option	
View Answer @ LIS Cafe
			Answer: (B) 	
LIS Quiz Episode-290-	3031		  A theoretical framework	
			(A)  Elaborates the r/s among the variables	
			(B)  Explains the logic underlying these r/s	
			(C)  Describes the nature and direction of the r/s	
			(D)  All of the above	
View Answer @ LIS Cafe
			Answer: (D) 	
LIS Quiz Episode-290-	3032		  Which of the following statement is not true?	
			(A)  A research proposal is a document that presents a plan for a project	
			(B)  A research proposal shows that the researcher is capable of successfully conducting the proposed research project	
			(C)  A research proposal is an unorganized and unplanned project	
			(D)  A research proposal is just like a research report and written before the research project	
View Answer @ LIS Cafe
			Answer: (C) 	
LIS Quiz Episode-290-	3033		  Preliminary data collection is a part of the	
			(A)  Descriptive research	
			(B)  Exploratory research	
			(C)  Applied research	
			(D)  Explanatory research	
View Answer @ LIS Cafe
			Answer: (B) 	
LIS Quiz Episode-290-	3034		  Conducting surveys is the most common method of generating	
			(A)  Primary data	
			(B)  Secondary data	
			(C)  Qualitative data	
			(D)  None of the above	
View Answer @ LIS Cafe
			Answer: (A) 	
LIS Quiz Episode-290-	3035		  After identifying the important variables and establishing the logical reasoning in theoretical framework, the next step in the research process is	
			(A)  To conduct surveys	
			(B)  To generate the hypothesis	
			(C)  To focus group discussions	
			(D)  To use experiments in an investigation	
View Answer @ LIS Cafe
			Answer: (B) 	
LIS Quiz Episode-290-	3036		  The appropriate analytical technique is determined by	
			(A)  The research design	
			(B)  Nature of the data collected	
			(C)  Nature of the hypothesis	
			(D)  Both A & B	
View Answer @ LIS Cafe
			Answer: (D) 	
LIS Quiz Episode-290-	3037		 Binary code “0” means …………	
			(A) State of absence	
			(B) State of presence	
			(C) State of Negative	
			(D) State of Positive	
View Answer @ LIS Cafe
		 (A) State of absence		
LIS Quiz Episode-290-	3038		 …………. is a compulsory part of HTML.	
			(A) 
	
			(B) 
	
			(C) 
	
			(D) ![]() 
	
View Answer @ LIS Cafe
		 (B) 		
LIS Quiz Episode-290-	3039		 CAI stands for …………….	
			(A) Computer-Aided Instruction	
			(B) Computer-Aided information	
			(C) Cost Added Information	
			(D) Computer-Aided Infrastructure	
View Answer @ LIS Cafe
		 (B) Computer-Aided information		
LIS Quiz Episode-290-	3040		 Maximum font size in HTML is ………..	
			(A) 6	
			(B) 7	
			(C) 5	
			(D) 8	
View Answer @ LIS Cafe
		 (B) 7		
LIS Quiz Episode-290-	3041		 MICR reader is an …………… device.	
			(A) Input	
			(B) Output	
			(C) Electric	
			(D) Storage	
View Answer @ LIS Cafe
		 (A) Input  		
LIS Quiz Episode-290-	3042		 Internet is ……………..	
			(A) Network of Networks	
			(B) Networks of Communication	
			(C) Networks of Data	
			(D) Group of LAN	
View Answer @ LIS Cafe
		 (A) Network of Networks		
LIS Quiz Episode-290-	3043		 …………….. is a standalone tag.	
			(A) ![]() 
	
			(B) 
	
			(C) 	
			(D) 	
View Answer @ LIS Cafe
		 (A) ![]() 
		
LIS Quiz Episode-290-	3044		 FTP stands for	
			(A) Folder Transfer Protocol	
			(B) File Transfer Process	
			(C) File Transfer Protocol	
			(D) File Text Protocol	
View Answer @ LIS Cafe
		 (C) File Transfer Protocol		
LIS Quiz Episode-290-	3045		 Hexadecimal number system has …………..base.	
			(A) 16	
			(B) 14	
			(C) 12	
			(D) 08	
View Answer @ LIS Cafe
		 (A) 16		
LIS Quiz Episode-290-	3046		 HTML stands for	
			(A) Hypertext Mass up language	
			(B) Hypertext Markup language	
			(C) Hypertext Move up language	
			(D) Hypertext Mark of language	
View Answer @ LIS Cafe
		(B) Hypertext Markup language 		
Read Previous PostRead Newer Post
"Share your Knowledge. It is a Way to Achieve Immortality".---Dalai Lama XIVअपने ज्ञान को साझा करना (शेयर), यह एक तरह से अमरत्व को प्राप्त करने जैसा है- दलाई लामा XIV (Translated By-Asheesh kamal) 
 
 
 
0 Comments