Every Saturday-SET-15-0141	 In which of the following research methodologies, manipulation and control of variables and randomization of sample are 2 of the basic necessities..........	
	(S) Ex-post facto research	
	(T) Descriptive research	
	(U)  Case study research	
	(V) Experimental research	
View Answer @ LIS Cafe
Answer: 	Answer: (V) Experimental research	
Every Saturday-SET-15-0142	Which one of the following is the main feature of qualitative research?..........	
	(S) Avoids positivist assumptions and data analysis	
	(T) Subscribe to pre-existing categories	
	(U)  Collects data in numerical form	
	(V) Uses the empirical methods of data analysis	
View Answer @ LIS Cafe
Answer: 	Answer: (S) Avoids positivist assumptions and data analysis	
Every Saturday-SET-15-0143	Which of the following methodology is being used in empirical researches? ..........	
	(S) Inductive method	
	(T) Deductive method	
	(U)  Initiative method	
	(V) Scientific method	
View Answer @ LIS Cafe
Answer: 	Answer: (V) Scientific method	
Every Saturday-SET-15-0144	Which technique is generally followed when a population is finite? .......	
	(S) Purpose sampling technique	
	(T) Area sampling technique	
	(U)  Systematic sampling technique	
	(V) None of the above	
View Answer @ LIS Cafe
Answer: 	Answer: (U) Systematic sampling technique 	
Every Saturday-SET-15-0145	 In which of the following, there is a greater flexibility in both the methodologies and process of research? .........	
  
	(S) Ethnography and phenomenology	
	(T) Descriptive survey and impact studies	
	(U)  Experimental and observation based studies	
	(V) Ex-post facto and historical studies	
View Answer @ LIS Cafe
Answer: 	Answer: (S) Ethnography and phenomenology	
Every Saturday-SET-15-0146	Which of the following sequences correctly represents the steps of research using a quantitative paradigm? ........	
	(S) Hypothesis framing, hypothesis testing, conclusion, and reporting	
	(T) Establishing a research problem, hypothesis framing, hypothesis testing, generalization and conclusions and implications of result.	
	(U)  Problem identification, sample selection, developing a research design and field work.	
	(V) Defining a problem, survey of related studies, sampling, data collection, and data analysis.	
View Answer @ LIS Cafe
Answer: 	Answer: (T) Establishing a research problem, hypothesis framing, hypothesis testing, generalization and conclusions and implications of result.	
Every Saturday-SET-15-0147	 A researcher administers an achievement test to assess and indicate the possible effect of an independent variable in his/her study. The distribution of scores on the test is found to be negatively skewed. On the basis of this, what can be started with regard to the difficulty level of the test? .........	
	(S) The test is very easy	
	(T) The test is very difficult	
	(U)  The test is neither easy nor difficult	
	(V) The test is easy and needs normalization	
View Answer @ LIS Cafe
Answer: 	Answer: (S) The test is very easy 	
Every Saturday-SET-15-0148	The personalized and contextualized references are permissible in which type of reporting of researches? ........	
	(S) Experimental research	
	(T) Historical research	
	(U)  Ethnographic research	
	(V) Survey based research	
View Answer @ LIS Cafe
Answer: 	Answer: (U) Ethnographic research 	
Every Saturday-SET-15-0149	In which of the following methodology of research, hypotheses are usually implied rather than being explicit? ........	
	(S) Descriptive survey method	
	(T) Historical method	
	(U)  Experimental method	
	(V) Ex-post facto method	
View Answer @ LIS Cafe
Answer: 	Answer: (T) Historical method 	
Every Saturday-SET-15-0150	Which is the research methodology predominantly used to study cultural anthropology? ........	
	(S) Interview	
	(T) Panel discussion	
	(U)  Participant observation	
	(V) Focus group discussion	
View Answer @ LIS Cafe
Answer: 	Answer: (U) Participant observation	
  
 
0 Comments