| List of academic databases and search engines |
| Sl. No | Name | Discipline(s) | Publisher |
| 26 | Books In Print | Books | R.R. Bowker |
| 27 | CAB Abstracts | Applied Life Sciences | CABI |
| 28 | Chemical Abstracts Service | Chemistry | American Chemical Society |
| 29 | ChemXSeer | Chemistry | Pennsylvania State University |
| 30 | Chinese Social Science Citation Index | Social sciences | Nanjing University |
| 31 | Cochrane Library | Medicine, Healthcare | Wiley Interscience |
| 32 | CINAHL: Cumulative Index to Nursing and Allied Health | Nursing, Allied Health | EBSCO |
| 33 | CiNii | Multidisciplinary | National Institute of Informatics |
| 34 | CHBD: Circumpolar Health Bibliographic Database | Medicine | University of Calgary |
| 35 | Citebase Search | Mathematics, Computer science, Physics | University of Southampton |
| 36 | CiteULike | Computer science | |
| 37 | CiteSeer | Computer Science | Pennsylvania State University |
| 38 | CiteSeerX | Computer science, Statistics, Mathematics, becoming Multidisciplinary | Pennsylvania State University |
| 39 | CogPrints: Cognitive Sciences Eprint Archives | Science (General) | University of Southampton |
| 40 | The Collection of Computer Science Bibliographies | Computer science | Alf-Christian Achilles |
| 41 | Compendex | Engineering | Elsevier |
| 42 | Current Index to Statistics | Statistics | American Statistical Association and the Institute of Mathematical Statistics |
| 43 | Current Contents | Multidisciplinary | Thomson Reuters |
| 44 | Directory of Open Access Journals | Journals | Lund University |
| 45 | DBLP | Computer science | University of Trier, Germany |
| 46 | EconBiz | Economics | Produced by the ZBW- German National Library of Economics– Leibniz Information Centre for Economics (ZBW) |
| 47 | EconLit | Economics | Produced by the American Economic Association. Available from CSA, DIALOG, OCLC, OVID, and AEA. |
| 48 | EMBASE | Biomedicine, Pharmacology | Elsevier |
| 49 | ERIC: Educational Resource Information Center | Education | Produced by the United States Department of Education. Also available by subscription from OCLC, CSA. |
| 50 | Food Science and Technology Abstracts | Food science, Food technology, Nutrition | Produced by the International Food Information Service. Access provided by OVID, Web of Knowledge, Dialog, DataStar and STN International |
0 Comments